Inventory from Land Pride
2018 AFM4214 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 14 ft. |
Recommended Hp | 40-70 hp |
Weight | 3,000 lb. w/15 in. Tires; 3,150 lb. w/18 in. Tires |
Width | 14 ft. 3 in. |
2018 AFM4216 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 16 ft. 8 in. |
Recommended Hp | 40-70 hp |
Weight | 3,315 lb. w/15 in. Tires; 3,465 lb. w/18 in. Tires |
Width | 16 ft. 10 in. |
2018 AFM4522 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 21 ft. 9 in. |
Recommended Hp | 65-100 hp |
Weight | 4,150 lb. |
Width | 22 ft. |
2018 AFM4211 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 11 ft. 1 in. |
Recommended Hp | 30-65 hp |
Weight | 2,040 lb. |
Width | 11 ft. 3-1/2 in. |